Pokemon characteristics list and checker
Pick a characteristic to see which stat has the highest IV and what that IV can be.
Check a characteristic
All 30 characteristics
| Characteristic | Highest IV | That IV is one of |
|---|---|---|
| Loves to eat | HP | 0, 5, 10, 15, 20, 25, 30 |
| Proud of its power | Attack | 0, 5, 10, 15, 20, 25, 30 |
| Sturdy body | Defense | 0, 5, 10, 15, 20, 25, 30 |
| Highly curious | Sp. Atk | 0, 5, 10, 15, 20, 25, 30 |
| Strong willed | Sp. Def | 0, 5, 10, 15, 20, 25, 30 |
| Likes to run | Speed | 0, 5, 10, 15, 20, 25, 30 |
| Takes plenty of siestas | HP | 1, 6, 11, 16, 21, 26, 31 |
| Likes to thrash about | Attack | 1, 6, 11, 16, 21, 26, 31 |
| Capable of taking hits | Defense | 1, 6, 11, 16, 21, 26, 31 |
| Mischievous | Sp. Atk | 1, 6, 11, 16, 21, 26, 31 |
| Somewhat vain | Sp. Def | 1, 6, 11, 16, 21, 26, 31 |
| Alert to sounds | Speed | 1, 6, 11, 16, 21, 26, 31 |
| Nods off a lot | HP | 2, 7, 12, 17, 22, 27 |
| A little quick tempered | Attack | 2, 7, 12, 17, 22, 27 |
| Highly persistent | Defense | 2, 7, 12, 17, 22, 27 |
| Thoroughly cunning | Sp. Atk | 2, 7, 12, 17, 22, 27 |
| Strongly defiant | Sp. Def | 2, 7, 12, 17, 22, 27 |
| Impetuous and silly | Speed | 2, 7, 12, 17, 22, 27 |
| Scatters things often | HP | 3, 8, 13, 18, 23, 28 |
| Likes to fight | Attack | 3, 8, 13, 18, 23, 28 |
| Good endurance | Defense | 3, 8, 13, 18, 23, 28 |
| Often lost in thought | Sp. Atk | 3, 8, 13, 18, 23, 28 |
| Hates to lose | Sp. Def | 3, 8, 13, 18, 23, 28 |
| Somewhat of a clown | Speed | 3, 8, 13, 18, 23, 28 |
| Likes to relax | HP | 4, 9, 14, 19, 24, 29 |
| Quick tempered | Attack | 4, 9, 14, 19, 24, 29 |
| Good perseverance | Defense | 4, 9, 14, 19, 24, 29 |
| Very finicky | Sp. Atk | 4, 9, 14, 19, 24, 29 |
| Somewhat stubborn | Sp. Def | 4, 9, 14, 19, 24, 29 |
| Quick to flee | Speed | 4, 9, 14, 19, 24, 29 |
Frequently asked questions
What is a characteristic?
A characteristic is a short phrase about a Pokemon, such as "Loves to eat". It tells you which of its stats has the highest IV, and the last digit of that IV.
Where can I see it?
Some games show it on the Pokemon's summary, and in some games a person in the game tells you. Check the game you play.
Why does it list five numbers?
The phrase only shows the IV divided by 5, so you get a short list. For example, 3 could be 3, 8, 13, 18, 23 or 28.
What if two stats have the same highest IV?
The game picks one of them. The other stat can have the same IV.
How do I find the exact IV?
Use the IV calculator with the stats you see in the game. The characteristic then helps you pick the right number from a range.
Pokemon and Pokemon character names are trademarks of Nintendo, Creatures Inc. and GAME FREAK inc. This site is not made by them. Types and stats follow the main games. Pokemon pictures are box sprites from the Pokesprite project, and the images belong to Nintendo, Creatures Inc. and GAME FREAK inc.