Nintendo Switch game sizes
488 Nintendo Switch games with their download size, price and release date. Pick one to see how much of your storage it takes.
Updated Nov 21, 2026 · 488 games
Explore
The biggest games, a lookup and the Switch 2 sizes.
All games 488
| 1-2-Switch | 1.4 GB | $49.99 | Mar 3, 2017 |
|---|---|---|---|
| 13 Sentinels: Aegis Rim | 4.4 GB | $59.99 | Apr 12, 2022 |
| A Hat in Time | 16.3 GB | $29.99 | Oct 18, 2019 |
| A Memoir Blue | 2.3 GB | $2.79 | Mar 24, 2022 |
| Ace Angler: Fishing Spirits | 7.2 GB | $39.99 | Oct 28, 2022 |
| Ace Attorney Investigations Collection | 7 GB | $39.99 | Sep 6, 2024 |
| ACE COMBAT7: SKIES UNKNOWN DELUXE EDITION | 14.2 GB | $59.99 | Jul 11, 2024 |
| ACTIVE LIFE Outdoor Challenge | 1.8 GB | $49.99 | Sep 3, 2021 |
| Actraiser Renaissance | 3.4 GB | $11.99 | Sep 23, 2021 |
| Adventure Time: Pirates of the Enchiridion | 2.7 GB | $24.99 | Jul 17, 2018 |
| Aegis Defenders | 1.5 GB | $19.99 | Feb 8, 2018 |
| AEW: Fight Forever | 14.4 GB | $39.99 | Jun 29, 2023 |
| Ageless | 502 MB | $14.99 | Jul 28, 2020 |
| Amber Isle | 2.6 GB | $24.99 | Feb 13, 2025 |
| Animal Crossing: New Horizons | 10.6 GB | $59.99 | Mar 20, 2020 |
| Another Code: Recollection | 5.2 GB | $59.99 | Jan 19, 2024 |
| Ape Out | 3.1 GB | $14.99 | Feb 28, 2019 |
| Apollo Justice: Ace Attorney Trilogy | 13 GB | $49.99 | Jan 25, 2024 |
| Arcade Classics Anniversary Collection | 294 MB | $19.99 | Apr 18, 2019 |
| ARMS | 3.2 GB | $59.99 | Jun 16, 2017 |
| Ashen | 4.9 GB | $7.99 | Dec 9, 2019 |
| ASSAULT GUNNERS HD EDITION | 687 MB | $9.99 | Jul 5, 2018 |
| ASTRAL CHAIN | 9.8 GB | $59.99 | Aug 30, 2019 |
| Atelier Ayesha: The Alchemist of Dusk DX | 4.7 GB | $15.99 | Jan 14, 2020 |
| Atelier Escha & Logy: Alchemists of the Dusk Sky DX | 5.7 GB | $15.99 | Jan 14, 2020 |
| Atelier Lulua ~The Scion of Arland~ | 5.6 GB | $14.99 | May 21, 2019 |
| Atelier Marie Remake: The Alchemist of Salburg | 3.2 GB | $14.99 | Jul 13, 2023 |
| Atelier Resleriana: The Red Alchemist & the White Guardian | 5.2 GB | $34.19 | Sep 26, 2025 |
| Atelier Shallie: Alchemists of the Dusk Sea DX | 6 GB | $15.99 | Jan 14, 2020 |
| Atelier Sophie 2: The Alchemist of the Mysterious Dream | 6.3 GB | $29.99 | Feb 25, 2022 |
| Atelier Sophie: The Alchemist of the Mysterious Book DX | 5.9 GB | $19.99 | Apr 22, 2021 |
| Atelier Totori ~The Adventurer of Arland~ DX | 7.5 GB | $9.99 | Dec 4, 2018 |
| Atomicrops | 2 GB | $14.99 | May 28, 2020 |
| Automachef | 1.3 GB | $14.99 | Jul 23, 2019 |
| Bad North | 449 MB | $14.99 | Aug 20, 2018 |
| BALAN WONDERWORLD | 9.9 GB | $5.99 | Mar 26, 2021 |
| BALL x PIT | 900 MB | $7.49 | Oct 15, 2025 |
| Bastion | 996 MB | $14.99 | Sep 13, 2018 |
| Baten Kaitos I & II HD Remaster | 7.8 GB | $49.99 | Sep 14, 2023 |
| Batman: Arkham Asylum | 9.4 GB | $9.99 | Dec 1, 2023 |
| Batman: Arkham City | 12.4 GB | $9.99 | Dec 1, 2023 |
| Batora: Lost Haven | 8.2 GB | $24.99 | Apr 6, 2023 |
| Battle Chasers: Nightwar | 2.7 GB | $39.99 | May 15, 2018 |
| Battle Worlds: Kronos | 2.5 GB | $29.99 | Jun 11, 2019 |
| Bayonetta Origins: Cereza and the Lost Demon | 3.2 GB | $59.99 | Mar 17, 2023 |
| Beyond Good & Evil 20th Anniversary Edition | 8.7 GB | $19.99 | Jun 25, 2024 |
| Big Brain Academy: Brain vs. Brain | 720 MB | $29.99 | Dec 3, 2021 |
| Biomutant | 5.7 GB | $39.99 | May 14, 2024 |
| Bleak Sword DX | 653 MB | $9.99 | Jun 8, 2023 |
| BLUE REFLECTION: Second Light | 7.2 GB | $59.99 | Nov 9, 2021 |
| Boomerang X | 2.1 GB | $19.99 | Jul 8, 2021 |
| Brawlhalla | 2.3 GB | Free | Nov 6, 2018 |
| Broforce | 903 MB | $1.99 | Sep 6, 2018 |
| BurgerTime Party! | 314 MB | $19.99 | Oct 8, 2019 |
| Burnout Paradise Remastered | 4 GB | $29.99 | Jun 19, 2020 |
| Capcom Arcade 2nd Stadium | 1.5 GB | Free | Jul 21, 2022 |
| Capcom Arcade Stadium | 1.4 GB | Free | Feb 17, 2021 |
| Capcom Beat 'Em Up Bundle | 820 MB | $19.99 | Sep 18, 2018 |
| Capcom Fighting Collection | 3.2 GB | $29.99 | Jun 24, 2022 |
| Capcom Fighting Collection 2 | 3.2 GB | $39.99 | May 16, 2025 |
| Captain Toad: Treasure Tracker | 1.6 GB | $39.99 | Jul 13, 2018 |
| Captain Tsubasa: Rise of New Champions | 14.9 GB | $39.99 | Aug 28, 2020 |
| Card Shark | 1.2 GB | $19.99 | Jun 2, 2022 |
| Carnival Games | 1.7 GB | $19.99 | Nov 6, 2018 |
| Carto | 2.8 GB | $19.99 | Oct 27, 2020 |
| Cassette Beasts | 983 MB | $19.99 | May 25, 2023 |
| Castlevania Advance Collection | 673 MB | $19.99 | Sep 23, 2021 |
| Castlevania Anniversary Collection | 1.4 GB | $19.99 | May 16, 2019 |
| Castlevania: Belmont's Curse | 3.5 GB | $29.99 | Oct 15, 2026 |
| Cat Girl Without Salad: Amuse-Bouche | 304 MB | $7.99 | Apr 1, 2020 |
| Chocobo's Mystery Dungeon EVERY BUDDY! | 1.5 GB | $15.99 | Mar 20, 2019 |
| Chroma Squad | 808 MB | $7.49 | Aug 1, 2019 |
| Chronos: Before the Ashes | 2.7 GB | $29.99 | Dec 1, 2020 |
| Circuit Superstars | 2.1 GB | $19.99 | Jun 21, 2023 |
| Clubhouse Games: 51 Worldwide Classics | 2.5 GB | $39.99 | Jun 5, 2020 |
| Collection of Mana | 355 MB | $15.99 | Jun 11, 2019 |
| COLLECTION of SaGa FINAL FANTASY LEGEND | 218 MB | $9.99 | Dec 15, 2020 |
| Contra Anniversary Collection | 1 GB | $19.99 | Jun 11, 2019 |
| Crash Bandicoot 4: It’s About Time | 10.3 GB | $39.99 | Mar 11, 2021 |
| Crash Bandicoot N. Sane Trilogy | 5.3 GB | $39.99 | Jun 29, 2018 |
| Crash Team Racing Nitro-Fueled | 9.3 GB | $39.99 | Jun 21, 2019 |
| Cricket Through the Ages | 680 MB | $7.99 | Mar 1, 2024 |
| CRISIS CORE –FINAL FANTASY VII– REUNION | 14.4 GB | $29.99 | Dec 13, 2022 |
| Crown Trick | 1.4 GB | $19.99 | Oct 16, 2020 |
| CRYSTAR | 4.3 GB | $49.99 | Mar 29, 2022 |
| Cult of the Lamb | 1.8 GB | $24.99 | Aug 11, 2022 |
| DAEMON X MACHINA | 6.9 GB | $59.99 | Sep 13, 2019 |
| Darksiders Genesis | 10 GB | $39.99 | Feb 14, 2020 |
| DC Super Hero Girls: Teen Power | 2 GB | $59.99 | Jun 4, 2021 |
| de Blob | 3.2 GB | $29.99 | Jun 26, 2018 |
| de Blob 2 | 3.2 GB | $29.99 | Aug 28, 2018 |
| Death's Door | 2.7 GB | $19.99 | Nov 23, 2021 |
| Demon Slayer -Kimetsu no Yaiba- The Hinokami Chronicles | 11.1 GB | $39.99 | Jun 9, 2022 |
| Destroy All Humans! | 6.8 GB | $39.99 | Jun 29, 2021 |
| Detective Pikachu Returns | 9 GB | $49.99 | Oct 6, 2023 |
| Digimon Story Time Stranger | 11.9 GB | $41.99 | Jul 10, 2026 |
| Digimon Survive | 5 GB | $59.99 | Jul 29, 2022 |
| Digimon World: Next Order | 6.7 GB | $59.99 | Feb 22, 2023 |
| Disc Room | 390 MB | $14.99 | Oct 22, 2020 |
| Disney Magical World 2: Enchanted Edition | 7.3 GB | $49.99 | Dec 3, 2021 |
| Disney TSUM TSUM FESTIVAL | 2.9 GB | $49.99 | Nov 8, 2019 |
| Dodgeball Academia | 748 MB | $24.99 | Aug 5, 2021 |
| Donkey Kong Country Returns HD | 12.1 GB | $59.99 | Jan 16, 2025 |
| Donkey Kong Country: Tropical Freeze | 6.7 GB | $59.99 | May 4, 2018 |
| Donut County | 378 MB | $3.24 | Dec 18, 2018 |
| DORAEMON STORY OF SEASONS | 1.1 GB | $49.99 | Oct 11, 2019 |
| DORAEMON STORY OF SEASONS: Friends of the Great Kingdom | 3 GB | $49.99 | Nov 2, 2022 |
| Downwell | 97 MB | $2.99 | Jan 31, 2019 |
| DRAGON BALL FighterZ | 10.1 GB | $59.99 | Sep 28, 2018 |
| DRAGON BALL: Sparking! ZERO | 9.1 GB | $59.99 | Nov 14, 2025 |
| DRAGON BALL: THE BREAKERS | 14.5 GB | $19.99 | Oct 14, 2022 |
| DRAGON QUEST | 193 MB | $2.99 | Sep 27, 2019 |
| Dragon Quest Builders | 844 MB | $49.99 | Feb 9, 2018 |
| DRAGON QUEST BUILDERS 2 | 1.8 GB | $49.99 | Jul 12, 2019 |
| DRAGON QUEST I & II HD-2D Remake | 8.3 GB | $38.99 | Oct 30, 2025 |
| DRAGON QUEST III HD-2D Remake | 7.8 GB | $29.99 | Nov 14, 2024 |
| DRAGON QUEST MONSTERS: The Dark Prince | 4.5 GB | $5.99 | Dec 1, 2023 |
| DRAGON QUEST TREASURES | 3 GB | $29.99 | Dec 9, 2022 |
| DREDGE | 1.3 GB | $9.99 | Mar 30, 2023 |
| DUNGEON ENCOUNTERS | 1.8 GB | $8.99 | Oct 14, 2021 |
| Dynasty Warriors 9 Empires | 13.7 GB | $29.99 | Feb 15, 2022 |
| Endless Ocean Luminous | 5 GB | $49.99 | May 2, 2024 |
| Enter the Gungeon | 443 MB | $2.99 | Dec 14, 2017 |
| Everybody 1-2-Switch! | 3.4 GB | $29.99 | Jun 30, 2023 |
| EVERYBODY'S GOLF HOT SHOTS | 6.2 GB | $39.99 | Sep 5, 2025 |
| Exit the Gungeon | 548 MB | $1.99 | Mar 17, 2020 |
| F-ZERO 99 | 2 GB | Free | Sep 14, 2023 |
| FAIRY TAIL | 6.7 GB | $19.79 | Jul 31, 2020 |
| Fallen Legion Revenants | 1.9 GB | $39.99 | Feb 16, 2021 |
| Fallout Shelter | 1.8 GB | Free | Jun 10, 2018 |
| Famicom Detective Club: The Girl Who Stands Behind | 1.9 GB | $34.99 | May 14, 2021 |
| Famicom Detective Club: The Missing Heir | 1.6 GB | $34.99 | May 14, 2021 |
| Family Feud | 2 GB | $29.99 | Nov 12, 2020 |
| Farmagia | 4.4 GB | $9.99 | Nov 1, 2024 |
| FATAL FRAME: Mask of the Lunar Eclipse | 6.8 GB | $49.99 | Mar 9, 2023 |
| Fate/EXTELLA LINK | 5 GB | $14.99 | Mar 19, 2019 |
| Fate/EXTELLA: The Umbral Star | 3.1 GB | $39.99 | Jul 25, 2017 |
| FINAL FANTASY CRYSTAL CHRONICLES Remastered Edition | 4.4 GB | $11.99 | Aug 27, 2020 |
| FINAL FANTASY IX | 5 GB | $6.29 | Feb 13, 2019 |
| FINAL FANTASY TACTICS - The Ivalice Chronicles | 7.2 GB | $29.99 | Sep 30, 2025 |
| FINAL FANTASY VII | 3.9 GB | $6.39 | Mar 26, 2019 |
| FINAL FANTASY X/X-2 HD Remaster | 14 GB | $24.99 | Apr 16, 2019 |
| FINAL FANTASY XII THE ZODIAC AGE | 12.7 GB | $14.99 | Apr 30, 2019 |
| Fire Emblem Engage | 16.6 GB | $59.99 | Jan 20, 2023 |
| Fire Emblem Warriors | 13.4 GB | $59.99 | Oct 20, 2017 |
| Fire Emblem Warriors: Three Hopes | 13.5 GB | $59.99 | Jun 24, 2022 |
| Fire Emblem: Three Houses | 11.6 GB | $59.99 | Jul 26, 2019 |
| Fitness Boxing 3: Your Personal Trainer | 4.6 GB | $49.99 | Dec 5, 2024 |
| Flip Wars | 422 MB | $9.99 | Aug 10, 2017 |
| Florence | 814 MB | $1.99 | Feb 13, 2020 |
| Football Manager Touch 2018 | 2.7 GB | $39.99 | Apr 13, 2018 |
| Forager | 263 MB | $19.99 | Jul 30, 2019 |
| Forestrike | 2.2 GB | $9.99 | Nov 17, 2025 |
| Forgotton Anne | 4 GB | $19.99 | Feb 13, 2023 |
| Game Builder Garage | 1 GB | $29.99 | Jun 11, 2021 |
| Gato Roboto | 916 MB | $7.99 | May 30, 2019 |
| Ghost Trick: Phantom Detective | 2.7 GB | $29.99 | Jun 30, 2023 |
| Ghosts 'n Goblins Resurrection | 3 GB | $29.99 | Feb 25, 2021 |
| Giraffe and Annika | 2.2 GB | $29.99 | Aug 25, 2020 |
| Go Vacation | 8.8 GB | $49.99 | Jul 27, 2018 |
| GOD EATER 3 | 14.9 GB | $59.99 | Jul 12, 2019 |
| Goetia | 2 GB | $2.49 | Apr 26, 2018 |
| Going Under | 1.4 GB | $19.99 | Sep 24, 2020 |
| Golf With Your Friends | 5.5 GB | $19.99 | May 19, 2020 |
| GoNNER | 606 MB | $9.99 | Jun 29, 2017 |
| Good Job! | 419 MB | $19.99 | Mar 26, 2020 |
| Gorogoa | 2 GB | $3.74 | Dec 14, 2017 |
| Gothic Classic | 3.9 GB | $29.99 | Sep 28, 2023 |
| Greak: Memories of Azur | 1.6 GB | $19.99 | Aug 17, 2021 |
| GRIS | 3.9 GB | $2.99 | Dec 13, 2018 |
| Hades | 5.8 GB | $24.99 | Sep 17, 2020 |
| Harry Potter: Quidditch Champions | 16.1 GB | $29.99 | Nov 8, 2024 |
| HARVESTELLA | 9.5 GB | $23.99 | Nov 4, 2022 |
| Hatsune Miku: Project DIVA Mega Mix | 14.1 GB | $39.39 | May 15, 2020 |
| Heave Ho | 819 MB | $9.99 | Aug 29, 2019 |
| Heroland | 657 MB | $14.99 | Dec 3, 2019 |
| Hokko Life | 1.6 GB | $19.99 | Sep 27, 2022 |
| Hotel Transylvania 3 Monsters Overboard | 804 MB | $24.99 | Jul 10, 2018 |
| Hungry Shark World | 2.5 GB | $9.99 | Jul 17, 2018 |
| Hyrule Warriors: Age of Calamity | 11.1 GB | $59.99 | Nov 20, 2020 |
| Hyrule Warriors: Definitive Edition | 12.9 GB | $59.99 | May 18, 2018 |
| I Am Dead | 4.7 GB | $4.99 | Oct 8, 2020 |
| I Am Setsuna | 1.4 GB | $11.99 | Mar 3, 2017 |
| I Hate Running Backwards | 1.4 GB | $14.99 | Oct 19, 2018 |
| If Found... | 1.4 GB | $4.54 | Oct 22, 2020 |
| Ikenfell | 467 MB | $19.99 | Oct 8, 2020 |
| Immortals Fenyx Rising | 16.4 GB | $39.99 | Dec 3, 2020 |
| Jeopardy! | 595 MB | $19.99 | Oct 30, 2018 |
| JoJo's Bizarre Adventure: All-Star Battle R | 4 GB | $49.99 | Sep 2, 2022 |
| Jump Rope Challenge | 162 MB | Free | Jun 15, 2020 |
| Kamiwaza: Way of the Thief | 1.4 GB | $39.99 | Oct 11, 2022 |
| KarmaZoo | 768 MB | $9.99 | Nov 14, 2023 |
| Katamari Damacy REROLL | 3.2 GB | $29.99 | Dec 7, 2018 |
| Kentucky Route Zero: TV Edition | 2.1 GB | $8.74 | Jan 28, 2020 |
| Killer Frequency | 2.2 GB | $24.99 | Jun 1, 2023 |
| King of Seas | 1.4 GB | $24.99 | May 25, 2021 |
| KINGDOM HEARTS Melody of Memory | 5.2 GB | $23.99 | Nov 13, 2020 |
| Kingdom Two Crowns | 2.5 GB | $19.99 | Dec 11, 2018 |
| Kingdom: New Lands | 466 MB | $14.99 | Sep 14, 2017 |
| Kirby and the Forgotten Land | 5.8 GB | $59.99 | Mar 25, 2022 |
| Kirby Fighters 2 | 1.1 GB | $19.99 | Sep 23, 2020 |
| Kirby Star Allies | 4 GB | $59.99 | Mar 16, 2018 |
| Kirby’s Dream Buffet | 1.2 GB | $14.99 | Aug 17, 2022 |
| Kirby’s Return to Dream Land Deluxe | 5 GB | $59.99 | Feb 24, 2023 |
| KLONOA Phantasy Reverie Series | 6.3 GB | $39.99 | Jul 7, 2022 |
| Knockout Home Fitness | 1.1 GB | $39.99 | Sep 28, 2021 |
| Labyrinth Legend | 260 MB | $14.99 | Jan 18, 2022 |
| Last Stop | 5.5 GB | $4.99 | Jul 22, 2021 |
| Legend of Mana | 5.4 GB | $11.99 | Jun 24, 2021 |
| LEGO CITY Undercover | 7.6 GB | $29.99 | Apr 4, 2017 |
| LEGO DC Super-Villains | 11.4 GB | $5.99 | Oct 16, 2018 |
| LEGO Harry Potter Collection | 12.1 GB | $29.99 | Oct 30, 2018 |
| LEGO Jurassic World | 4.8 GB | $39.99 | Sep 17, 2019 |
| LEGO Marvel Super Heroes | 5.9 GB | $39.99 | Oct 5, 2021 |
| LEGO Marvel Super Heroes 2 | 10.9 GB | $4.49 | Nov 14, 2017 |
| LEGO NINJAGO Movie Video Game | 7.6 GB | $2.49 | Sep 22, 2017 |
| LEGO Star Wars: The Skywalker Saga | 15.8 GB | $59.99 | Apr 5, 2022 |
| LEGO The Incredibles | 9 GB | $5.99 | Jun 15, 2018 |
| LEGO Worlds | 2.9 GB | $2.99 | Sep 5, 2017 |
| Little Goody Two Shoes | 1.8 GB | $9.99 | Oct 31, 2023 |
| Little Nightmares II | 6.6 GB | $29.99 | Feb 11, 2021 |
| Little Nightmares III | 10.7 GB | $39.99 | Oct 10, 2025 |
| LIVE A LIVE | 4.7 GB | $49.99 | Jul 22, 2022 |
| Loop Hero | 264 MB | $2.99 | Dec 9, 2021 |
| Lorelei and the Laser Eyes | 1.5 GB | $12.49 | May 16, 2024 |
| Lost in Random | 4.3 GB | $29.99 | Sep 10, 2021 |
| Lost Ruins | 718 MB | $19.99 | Jun 6, 2022 |
| Luigi's Mansion 2 HD | 3 GB | $59.99 | Jun 27, 2024 |
| Luigi’s Mansion 3 | 7.4 GB | $59.99 | Oct 31, 2019 |
| Mad Rat Dead | 1.1 GB | $39.99 | Oct 30, 2020 |
| Mantis Burn Racing | 3.6 GB | $19.99 | Nov 23, 2017 |
| Maquette | 4.2 GB | $5.99 | May 25, 2023 |
| Mario & Luigi: Brothership | 10 GB | $59.99 | Nov 7, 2024 |
| Mario Golf: Super Rush | 4.2 GB | $59.99 | Jun 25, 2021 |
| Mario Kart 8 Deluxe | 11.3 GB | $59.99 | Apr 28, 2017 |
| Mario Kart Live: Home Circuit | 2 GB | Free | Oct 16, 2020 |
| Mario Party Superstars | 2.9 GB | $59.99 | Oct 29, 2021 |
| Mario Strikers: Battle League | 2.8 GB | $59.99 | Jun 10, 2022 |
| Mario Tennis Aces | 2.4 GB | $59.99 | Jun 22, 2018 |
| Mario vs. Donkey Kong | 1.3 GB | $49.99 | Feb 16, 2024 |
| MARVEL ULTIMATE ALLIANCE 3: The Black Order | 17.9 GB | $59.99 | Jul 19, 2019 |
| MARVEL vs. CAPCOM Fighting Collection: Arcade Classics | 3.3 GB | $49.99 | Sep 12, 2024 |
| Mega Man 11 | 2.4 GB | $29.99 | Oct 2, 2018 |
| Mega Man Legacy Collection | 375 MB | $14.99 | May 22, 2018 |
| Mega Man Legacy Collection 2 | 3.3 GB | $19.99 | May 22, 2018 |
| Mega Man Star Force Legacy Collection | 7.6 GB | $39.99 | Mar 27, 2026 |
| Mega Man X Legacy Collection | 3 GB | $19.99 | Jul 24, 2018 |
| Mega Man X Legacy Collection 2 | 6.7 GB | $19.99 | Jul 24, 2018 |
| Mega Man Zero/ZX Legacy Collection | 3.2 GB | $29.99 | Feb 25, 2020 |
| Metroid Dread | 4.3 GB | $59.99 | Oct 8, 2021 |
| Metroid Prime 4: Beyond | 26.3 GB | $59.99 | Dec 4, 2025 |
| Metroid Prime Remastered | 6.8 GB | $39.99 | Feb 8, 2023 |
| Miitopia | 3.1 GB | $49.99 | May 21, 2021 |
| Minecraft | 1.8 GB | $29.99 | Jun 20, 2018 |
| Minecraft Dungeons | 7.4 GB | $19.99 | May 26, 2020 |
| Mineko's Night Market | 1.8 GB | $19.99 | Sep 26, 2023 |
| Minit | 178 MB | $9.99 | Aug 9, 2018 |
| Minit Fun Racer | 104 MB | $2.99 | May 2, 2023 |
| MONARK | 7 GB | $59.99 | Feb 22, 2022 |
| MONOPOLY Madness | 4.1 GB | $29.99 | Dec 9, 2021 |
| Monster Hunter Generations Ultimate | 11.5 GB | $39.99 | Aug 28, 2018 |
| Monster Hunter Rise | 19.8 GB | $39.99 | Mar 26, 2021 |
| Monster Hunter Stories 2: Wings of Ruin | 14.3 GB | $39.99 | Jul 9, 2021 |
| Monster Jam Steel Titans | 6.3 GB | $29.99 | Nov 26, 2019 |
| Monster Jam Steel Titans 2 | 9.2 GB | $39.99 | Mar 2, 2021 |
| Mosaic | 2.6 GB | $19.99 | Jan 23, 2020 |
| Moving Out | 1.1 GB | $24.99 | Apr 28, 2020 |
| Moving Out 2 | 1.7 GB | $7.49 | Aug 15, 2023 |
| MX vs ATV All Out | 7.1 GB | $39.99 | Sep 1, 2020 |
| MY HERO ONE'S JUSTICE | 3.5 GB | $19.99 | Oct 26, 2018 |
| MY HERO ONE'S JUSTICE 2 | 11.5 GB | $9.99 | Mar 13, 2020 |
| MY HERO ULTRA RUMBLE | 6.7 GB | Free | Sep 28, 2023 |
| My Time at Portia | 5.1 GB | $29.99 | Apr 16, 2019 |
| NAMCO MUSEUM | 1.3 GB | $29.99 | Jul 28, 2017 |
| Narita Boy | 925 MB | $24.99 | Mar 30, 2021 |
| NARUTO SHIPPUDEN: Ultimate Ninja STORM 2 | 5.2 GB | $19.99 | Apr 26, 2018 |
| NARUTO: Ultimate Ninja STORM | 5.4 GB | $19.99 | Apr 26, 2018 |
| NBA 2K26 | 57 GB | $59.99 | Sep 5, 2025 |
| Need for Speed Hot Pursuit Remastered | 8.1 GB | $39.99 | Nov 13, 2020 |
| Nelke & the Legendary Alchemists ~Ateliers of the New World~ | 14.2 GB | $13.79 | Mar 26, 2019 |
| NEO: The World Ends with You | 6.8 GB | $17.99 | Jul 27, 2021 |
| Neon Abyss | 842 MB | $5.99 | Jul 14, 2020 |
| Neon White | 4.8 GB | $9.99 | Jun 16, 2022 |
| Neva | 6.3 GB | $19.99 | Oct 15, 2024 |
| Never Stop Sneakin' | 519 MB | $14.99 | Dec 14, 2017 |
| New Super Mario Bros. U Deluxe | 2.5 GB | $59.99 | Jan 11, 2019 |
| Ni no Kuni II: Revenant Kingdom PRINCE'S EDITION | 10.7 GB | $59.99 | Sep 17, 2021 |
| Ni no Kuni: Wrath of the White Witch | 5.8 GB | $49.99 | Sep 20, 2019 |
| Nights of Azure 2: Bride of the New Moon | 6.9 GB | $59.99 | Oct 24, 2017 |
| Nintendo Switch Sports | 3.2 GB | $39.99 | Apr 29, 2022 |
| Nintendo World Championships: NES Edition | 435 MB | $29.99 | Jul 18, 2024 |
| Octopath Traveler | 3.1 GB | $35.99 | Jul 13, 2018 |
| OCTOPATH TRAVELER II | 6.1 GB | $35.99 | Feb 24, 2023 |
| OddBallers | 1.8 GB | $19.99 | Jan 26, 2023 |
| Olija | 524 MB | $14.99 | Jan 28, 2021 |
| OlliOlli World | 4.9 GB | $19.99 | Feb 8, 2022 |
| Once Upon A KATAMARI | 3.4 GB | $39.99 | Oct 24, 2025 |
| ONE PIECE ODYSSEY DELUXE EDITION | 11.8 GB | $59.99 | Jul 26, 2024 |
| ONE PIECE Pirate Warriors 3 Deluxe Edition | 13.2 GB | $39.99 | May 10, 2018 |
| ONE PIECE: PIRATE WARRIORS 4 | 13.8 GB | $39.99 | Mar 27, 2020 |
| ONE PIECE: Unlimited World Red Deluxe Edition | 10.5 GB | $39.99 | Sep 29, 2017 |
| One Step From Eden | 878 MB | $19.99 | Mar 26, 2020 |
| ONINAKI | 3.1 GB | $14.99 | Aug 22, 2019 |
| Out There: Ω The Alliance | 344 MB | $14.99 | Apr 9, 2019 |
| Outer Wilds | 6.1 GB | $14.99 | Dec 7, 2023 |
| Overcooked Special Edition | 990 MB | $19.99 | Jul 27, 2017 |
| Overcooked! 2 | 6.2 GB | $6.24 | Aug 7, 2018 |
| Overcooked! All You Can Eat | 15.5 GB | $39.99 | Mar 23, 2021 |
| PAC-MAN CHAMPIONSHIP EDITION 2 PLUS | 2.5 GB | $19.99 | Feb 22, 2018 |
| PAC-MAN WORLD 2 Re-PAC | 6.4 GB | $29.99 | Sep 26, 2025 |
| PAC-MAN WORLD Re-PAC | 3.5 GB | $29.99 | Aug 26, 2022 |
| Paper Mario: The Origami King | 6.5 GB | $59.99 | Jul 17, 2020 |
| Paper Mario: The Thousand-Year Door | 5.1 GB | $59.99 | May 23, 2024 |
| Part Time UFO | 194 MB | $8.99 | Oct 28, 2020 |
| Penny-Punching Princess | 915 MB | $39.99 | Apr 3, 2018 |
| Pepper Grinder | 253 MB | $14.99 | Mar 28, 2024 |
| Persona 4 Arena Ultimax | 14.7 GB | $29.99 | Mar 17, 2022 |
| Persona 5 Tactica | 7.3 GB | $59.99 | Nov 17, 2023 |
| PGA TOUR 2K21 | 8.5 GB | $59.99 | Aug 21, 2020 |
| Phoenix Wright: Ace Attorney Trilogy | 2.8 GB | $29.99 | Apr 9, 2019 |
| Pikmin 1 | 1.2 GB | $29.99 | Jun 21, 2023 |
| Pikmin 2 | 1.1 GB | $29.99 | Jun 21, 2023 |
| Pikmin 3 Deluxe | 6.5 GB | $59.99 | Oct 30, 2020 |
| Pikmin 4 | 11.2 GB | $59.99 | Jul 21, 2023 |
| Pikuniku | 449 MB | $1.99 | Jan 24, 2019 |
| Plants vs. Zombies: Battle for Neighborville Complete Edition | 6.4 GB | $39.99 | Mar 19, 2021 |
| Plants vs. Zombies: Replanted | 2.8 GB | $19.99 | Oct 23, 2025 |
| Poison Control | 2 GB | $39.99 | Apr 13, 2021 |
| PowerWash Simulator | 4.5 GB | $24.99 | Jan 31, 2023 |
| Prince of Persia The Lost Crown | 7.1 GB | $29.99 | Jan 18, 2024 |
| Princess Peach: Showtime! | 4.7 GB | $59.99 | Mar 22, 2024 |
| Prinny 2: Dawn of Operation Panties, Dood! | 1.2 GB | $19.99 | Oct 13, 2020 |
| Prinny: Can I Really Be the Hero? | 829 MB | $19.99 | Oct 13, 2020 |
| Puyo Puyo Champions | 2.9 GB | $9.99 | May 7, 2019 |
| Puyo Puyo Tetris 2 | 2.2 GB | $39.99 | Dec 8, 2020 |
| Puyo PuyoTetris | 1.1 GB | $19.99 | Apr 25, 2017 |
| R-Type Final 2 | 18.1 GB | $39.99 | Apr 30, 2021 |
| Rabbids: Party of Legends | 3 GB | $39.99 | Jun 30, 2022 |
| RAD | 4.1 GB | $19.99 | Aug 20, 2019 |
| Reigns: Beyond | 242 MB | $4.99 | Apr 17, 2024 |
| Reigns: Game of Thrones | 464 MB | $3.99 | Apr 11, 2019 |
| Reigns: Kings & Queens | 305 MB | $7.99 | Sep 20, 2018 |
| Return to Monkey Island | 5.9 GB | $7.49 | Sep 19, 2022 |
| REYNATIS | 8.2 GB | $59.99 | Sep 27, 2024 |
| Rhythm Heaven Groove | 3.2 GB | $39.99 | Jul 2, 2026 |
